Versandkosten in Euro inkl. Verpackung exkl. MwSt.
Die Portokosten werden aufgrund des Bestellvolumens berechnet. Für einige Produkte können ggf. Sperrgutzuschläge von 12,00€ oder 20,00€ (exkl. MwSt.) anfallen. Des weiteren können bei Nicht EU Ländern Zollgebühren anfallen. Die genaue Versandkostenhöhe wird vor dem Kauf nach Eingabe des Versandorts angezeigt.
| 0 € - 400 € | 401 € - 1500 € | 1501 € - 5000 € | > 5001 € | |
|---|---|---|---|---|
| Germany | 7,50 € | 16,50 € | 22,50 € | 0,00 € |
| Belgium | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Luxembourg | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Netherland | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Austria | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| France | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Italy | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Spain | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Portugal | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Gibraltar | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Bulgaria | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Croatia | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Czech Republic | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Estonia | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Hungary | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Latvia | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Lithuania | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Poland | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Romania | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Slovakia | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Slovenia | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Finland | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Ireland | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Sweden | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Denmark | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Greece | 19,50 € | 22,50 € | 39,50 € | 0,00 € |
| Malta | 19,50 € | 22,50 € | 39,50 € | 0,00 € |

English